LENOVO Lenovo Intel S4500 240GB Entry SATA 6Gb SSD
|
|
SKU: 7SD7A05742
LENOVO Lenovo Intel S4500 240GB Entry SATA 6Gb SSD
-
Compatibility
B0YY 01GT758 SSDSC2KB240G7L 01PE324
|
Beschrijving
Specificaties
Expert Reviews
OEM Partno.:
- B0YY
- 01GT758
- SSDSC2KB240G7L
- 01PE324
| SSD-formfaktor | 2.5" |
| SDD-kapacitet | 240 GB |
| Grænseflade | Serial ATA III |
| Hukommelsestype | 3D TLC |
| Komponent til | Server/arbejdsplads |
| Hardware kryptering | Ja |
| Sikkerhedsalgoritmer | 256-bit AES |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 500 MB/s |
| Skrivehastighed | 190 MB/s |
| Maksimal læsning (4KB) | 69000 IOPS |
| Maksimal skrivning (4KB) | 16000 IOPS |
| Ventetid ved læsning | 36 µs |
| Ventetid ved skrivning | 36 µs |
| Understøtter S.M.A.R.T. | Ja |
| Understøtter RAID | Ja |
| Hot-swap | Ja |
| Gennemsnitstid mellem fejl (MTBF) | 2000000 t |
| Strømforbrug (skrive) | 2,6 W |
| Driftsvibrationer | 2,17 G |
| Ikke-drift vibration | 3,13 G |
| Stød under drift | 1000 G |
| Produktfarve | Aluminium |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.